Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: MNGalaxy M9 2025
Brand: GS
Origin: china
Certification: TS
Productivity: 1000/pieces
Transportation: Ocean,Land
Place of Origin: china
Certificate: TS
Port: Ningbo
Payment Type: T/T,L/C
Incoterm: FOB,CFR,CIF,EXW,CIP

| model | 100KM 2WD | 230KM 2WD | 210km AWD | |||
| QIHANG | ZHIHANG | YUANHANG | ZHIHANG | EXPLORE | NAVIGATE | |
| Length*width*height (mm) | 5205*1999*1800 | |||||
| CLTC Pure Electric Range (km) | 100 | 100 | 230 | 230 | 230 | 210 |
| WLTC Pure Electric Range (km) | 85 | 85 | 185 | 185 | 185 | 170 |
| Wheelbase (mm) | 3030 | |||||
| Max speed(km/h) | 200 | 200 | 200 | 200 | 200 | 210 |
| engine Maximum Power (kW) | 120 | 120 | 120 | 120 | 120 | 120 |
| engine Maximum Torque (N.m) | 255 | 255 | 255 | 255 | 255 | 255 |
| Total power of the motor (kW) | 300 | 300 | 300 | 300 | 300 | 640 |
| Total torque of the motor (N·m) | 605 | 605 | 605 | 605 | 605 | 1165 |
| Electric motor (Ps) | 245 | 245 | 245 | 245 | 245 | 707 |
| Battery energy (kWh) | 18.4 | 18.4 | 41.46 | 41.46 | 41.46 | 41.46 |
| Engine model | BHE15-CFZ | BHE15-CFZ | BHE15-CFZ | BHE15-CFZ | BHE15-CFZ | BHE15-CFZ |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Number of Doors (unit) | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of Seats (unit) | 6 | 6 | 6 | 6 | 6 | 6 |
| Motor Type | PMSM | PMSM | PMSM | PMSM | PMSM | PMSM |
| Number of drive motors | 1 | 1 | 1 | 1 | 1 | 3 |
| Battery type | LFP | LFP | LFP | LFP | LFP | LFP |
| Gearbox | 3-speed DHT | |||||
| Drive mode | FF | FF | FF | FF | FF | F4WD |
| Front suspension type | Double wishbone independent suspension | |||||
| Rear suspension type | Five-link independent suspension | |||||
| Assist type | EPS | |||||
| Car body structure | unitized body | |||||
| Front brake type | Ventilation disc | |||||
| Rear brake type | Ventilation disc | |||||
| Front tire specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Rear tire specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
Product Categories : NEW ENERGY VEHICLES > Electric Passenger Vehicles
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.